| Group | Automotive (unaudited supplementary information) |
Financial Services (unaudited supplementary information) |
||||
| in € million | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 |
| Profit/loss before tax | 10,236 | 10,971 | 5,945 | 7,544 | 2,401 | 2,538 |
| Income taxes paid | – 2,045 | – 3,794 | – 1,455 | – 2,043 | 124 | – 1,059 |
| Interest received* | 518 | 644 | 1,074 | 1,342 | 11 | 10 |
| Other interest and similar income/expenses* | – 235 | – 433 | 78 | – 135 | 36 | 9 |
| Depreciation and amortisation of tangible, intangible and investment assets | 8,692 | 8,650 | 8,510 | 8,504 | 24 | 28 |
| Other non-cash income and expense items | 39 | 339 | 81 | 167 | – 9 | 20 |
| Result from equity accounted investments | – 38 | 14 | – 38 | 14 | – | – |
| Change in leased products | – 6,773 | – 5,231 | – | – | – 6,804 | – 6,186 |
| Change in receivables from sales financing | – 1,746 | – 4,144 | – | – | – 1,751 | – 4,154 |
| Changes in working capital | 880 | – 396 | 941 | 173 | 31 | – 534 |
| Change in inventories | 1,587 | – 128 | 1,549 | 270 | 24 | – 385 |
| Change in trade receivables | – 221 | 1,379 | – 185 | 1,474 | 1 | – 69 |
| Change in trade payables | – 486 | – 1,647 | – 423 | – 1,571 | 6 | – 80 |
| Change in provisions | – 1,382 | – 726 | – 1,340 | – 698 | 137 | 132 |
| Change in other operating assets and liabilities | 82 | 1,672 | – 2 | 1,923 | 99 | 809 |
| Cash inflow/outflow from operating activities | 8,228 | 7,566 | 13,794 | 16,791 | – 5,701 | – 8,387 |
| Total investment in intangible assets and property, plant and equipment | – 10,963 | – 12,205 | – 10,813 | – 12,006 | – 9 | – 16 |
| Proceeds from subsidies for intangible assets and property, plant and equipment | 130 | 192 | 130 | 192 | – | – |
| Proceeds from the disposal of intangible assets and property, plant and equipment | 31 | 21 | 30 | 19 | 1 | 2 |
| Expenditure for investment assets | – 86 | – 162 | – 79 | – 157 | 1 | – |
| Proceeds from the disposal of investment assets and other business units | 197 | 13 | 178 | 13 | – | – |
| Investments in marketable securities and investment funds | – 1,150 | – 1,062 | – 1,049 | – 913 | – 64 | – 149 |
| Proceeds from the disposal of marketable securities and investment funds | 1,889 | 1,834 | 1,822 | 1,752 | 29 | 82 |
| Cash inflow/outflow from investing activities | – 9,952 | – 11,369 | – 9,781 | – 11,100 | – 42 | – 81 |
| Payments out of equity | – 4 | – 22 | – 4 | – 22 | – | – |
| Payments into equity | 40 | – | 40 | – | – | – |
| Treasury shares acquired | – 1,250 | – 1,002 | – 1,250 | – 1,002 | – | – |
| Payment of dividends to shareholders of BMW AG | – 2,649 | – 3,781 | – 2,649 | – 3,781 | – | – |
| Payment of dividends to non-controlling interests | – 510 | – 1,013 | – 510 | – 1,013 | – | – |
| Intragroup financing and equity transactions | – | – | 3,710 | 2,001 | 3,566 | 5,148 |
| Interest paid* | – 245 | – 196 | – 1,111 | – 1,207 | – 47 | – 18 |
| Proceeds from issue of non-current financial liabilities | 26,983 | 30,025 | – | 10 | 12,253 | 11,752 |
| Repayment of non-current financial liabilities | – 19,504 | – 22,182 | – 516 | – 528 | – 10,012 | – 10,466 |
| Change in other financial liabilities | – 1,488 | 3,937 | – 1,111 | 1,125 | 34 | 2,122 |
| Cash inflow/outflow from financing activities | 1,373 | 5,766 | – 3,401 | – 4,417 | 5,794 | 8,538 |
| Effect of exchange rate on cash and cash equivalents | – 82 | – 3 | – 49 | – 11 | 76 | – 57 |
| Change in cash and cash equivalents | – 433 | 1,960 | 563 | 1,263 | 127 | 13 |
| Cash and cash equivalents as at 1 January | 19,287 | 17,327 | 14,853 | 13,590 | 3,103 | 3,090 |
| Cash and cash equivalents as at 31 December | 18,854 | 19,287 | 15,416 | 14,853 | 3,230 | 3,103 |
* With the exception of interest for lease liabilities, interest relating to financial services business is classified as revenues/cost of sales.

