Below you can find the ad hoc announcements of BMW AG of the current and the last five preceding fiscal years:
Ad hoc & other Capital Market Notifications.
Ad hoc Announcements (inside information ).
Please find below detailed information, announcements and interim report on the share buy-back programms of BMW AG:
- Share Buy-Back Programme 2023/2025 ("SBP 2023") - ongoing.
- Share Buy-Back Programme Employee Shares 2023 ("ESP 2023") - completed.
- Share Buy-Back Programme 2022/2023 ("SBP 2022") - completed.
- SBP 2023
- ESP 2023
- SBP 2022
Share Buy-Back Programme 2023/2025 ("SBP 2023"). | |
Status | Ongoing. |
Duration | 3 Jul 2023 - 31 Dec 2025. |
Volume | Up to € 2 bn total purchase price excluding ancillary costs. |
Purpose | Redemption of shares and reduction of capital (main purpose); transfer of shares to employees within the framework of an employee share programme. |
Legal basis | AGM resolution of 11 May 2022, § 71 (1) no 8 AktG, Art. 5 EU-Market Abuse Regulation in conjunction with Delegated Regulation (EU) No 2016/1052. |
Announcements and Interim Reports.
Ordinary shares | Preferred shares | Transaction details | ||||
Period | Volume | Amount in EUR | Volume | Amount in EUR |
||
3 Jul - 9 Jul 2023 | 170,000 | 18,863,613.00 | 33,924 | 3,481,328.30 | Interim Report 1 (aggregated) | Interim Report 1 (detailed) |
10 Jul - 16 Jul 2023 | 189,937 | 20,303,941.01 | 37,000 | 3,671,024.80 | Interim Report 2 (aggregated) | Interim Report 2 (detailed) |
17 Jul - 23 Jul 2023 | 180,000 | 19,307,914.50 | 34,572 | 3,429,232.79 | Interim Report 3 (aggregated) | Interim Report 3 (detailed) |
24 Jul - 30 Jul 2023 | 152,387 | 16,511,166.61 | 35,167 | 3,543,751.44 | Interim Report 4 (aggregated) | Interim Report 4 (detailed) |
31 Jul - 6 Aug 2023 | 270,000 | 28,468,425.50 | 45,000 | 4,430,310.80 | Interim Report 5 (aggregated) | Interim Report 5 (detailed) |
7 Aug - 13 Aug 2023 | 220,000 | 22,452,600.00 | 50,907 | 4,828,763.26 | Interim Report 6 (aggregated) | Interim Report 6 (detailed) |
14 Aug - 20 Aug 2023 | 240,000 | 23,908,841.00 | 49,656 | 4,560,704.57 | Interim Report 7 (aggregated) | Interim Report 7 (detailed) |
21 Aug - 27 Aug 2023 | 255,000 | 25,030,288.00 | 51,602 | 4,677,665.52 | Interim Report 8 (aggregated) | Interim Report 8 (detailed) |
28 Aug - 3 Sep 2023 | 285,785 | 27,395,622.32 | 54,816 | 4,854,575.40 | Interim Report 9 (aggregated) | Interim Report 9 (detailed) |
4 Sep - 10 Sep 2023 | 174,996 | 16,666,159.97 | 28,770 | 2,522,478.49 | Interim Report 10 (aggregated) | Interim Report 10 (detailed) |
11 Sep - 17 Sep 2023 | 154,356 | 14,835,522.14 | 31,970 | 2,822,679.87 | Interim Report 11 (aggregated) | Interim Report 11 (detailed) |
18 Sep - 24 Sep 2023 | 117,408 | 11,470,535.44 | 25,868 | 2,328,724.20 | Interim Report 12 (aggregated) | Interim Report 12 (detailed) |
25 Sep - 1 Oct 2023 | 250,000 | 24,164,890.00 | 51,336 | 4,567,934.06 | Interim Report 13 (aggregated) | Interim Report 13 (detailed) |
2 Oct - 8 Oct 2023 | 289,917 | 27,690,443.84 | 51,906 | 4,571,865.76 | Interim Report 14 (aggregated) | Interim Report 14 (detailed) |
9 Oct - 15 Oct 2023 | 65,000 | 6,252,425.00 | 14,155 | 1,255,261.85 | Interim Report 15 (aggregated) | Interim Report 15 (detailed) |
16 Oct - 22 Oct 2023 | 400,000 | 38,280,716.00 | 59,185 | 5,262,817.20 | Interim Report 16 (aggregated) | Interim Report 16 (detailed) |
23 Oct - 29 Oct 2023 | 340,000 | 30,795,883.00 | 85,500 | 7,189,185.65 | Interim Report 17 (aggregated) | Interim Report 17 (detailed) |
30 Oct - 5 Nov 2023 | 126,888 | 11,149,294.25 | 39,650 | 3,217,019.46 | Interim Report 18 (aggregated) | Interim Report 18 (detailed) |
6 Nov - 12 Nov 2023 | 140,000 | 12,882,016.00 | 38,218 | 3,191,660.96 | Interim Report 19 (aggregated) | Interim Report 19 (detailed) |
13 Nov - 19 Nov 2023 | - | - | 18,240 | 1,530,971.88 | Interim Report 20 (aggregated) | Interim Report 20 (detailed) |
20 Nov - 26 Nov 2023 | - | - | 60,872 | 5,239,202,60 | Interim Report 21 (aggregated) | Interim Report 21 (detailed) |
27 Nov - 1 Dec 2023 | 196,689 | 18,569,663.72 | 44,578 | 3,822,794.55 | Interim Report 22 (aggregated) | Interim Report 22 (detailed) |
Total | 4,218,363 | 414,999,961.29 | 942,892 | 84,999,953.41 |
Ordinary shares | Preferred shares | Transaction details | ||||
Period | Volume | Amount in EUR | Volume | Amount in EUR |
||
2 Jan - 7 Jan 2024 | 267,855 | 26,870,703.86 | 47,998 | 4,315,692.93 | Interim Report 23 (aggregated) |
Interim Report 23 (detailed) |
8 Jan - 14 Jan 2024 | 84,838 | 8,454,745.11 | 73,745 | 6,720,175.60 | Interim Report 24 (aggregated) |
Interim Report 24 (detailed) |
15 Jan - 21 Jan 2024 | 249,829 | 23,527,934.34 | 69,953 | 6,110,415.38 | Interim Report 25 (aggregated) |
Interim Report 25 (detailed) |
22 Jan - 28 Jan 2024 | 108,675 | 10,181,033.21 | 79,405 | 6,967,303.52 | Interim Report 26 (aggregated) |
Interim Report 26 (detailed) |
29 Jan - 4 Feb 2024 | 159,967 | 15,434,552.49 | 90,890 | 8,221,828.87 | Interim Report 27 (aggregated) | Interim Report 27 (detailed) |
5 Feb - 11 Feb 2024 | 144,966 | 14,328,542.66 | 87,150 | 8,165,568.49 | Interim Report 28 (aggregated) | Interim Report 28 (detailed) |
12 Feb - 18 Feb 2024 | 141,996 | 14,476,883.94 | 80,564 | 7,760,123.07 | Interim Report 29 (aggregated) | Interim Report 29 (detailed) |
19 Feb - 25 Feb 2024 | 119,961 | 12,403,820.61 | 82,388 | 8,085,266.28 | Interim Report 30 (aggregated) | Interim Report 30 (detailed) |
26 Feb - 3 Mar 2024 | 79,976 | 8,681,131.88 | 38,239 | 3,870,796.44 | Interim Report 31 (aggregated) | Interim Report 31 (detailed) |
4 Mar - 10 Mar 2024 | 279,868 | 30,256,504.45 | 4,918 | 496,080.66 | Interim Report 32 (aggregated) | Interim Report 32 (detailed) |
11 Mar - 17 Mar 2024 | 244,751 | 26,065,026.78 | 4,959 | 501,205.11 | Interim Report 33 (aggregated) | Interim Report 33 (detailed) |
18 Mar - 24 Mar 2024 | 218,749 | 23,056,423.65 | 4,922 | 492,242.50 | Interim Report 34 (aggregated) | Interim Report 34 (detailed) |
25 Mar - 31 Mar 2024 | 74,423 | 7,866,715.17 | 2,074 | 206,833.49 | Interim Report 35 (aggregated) | Interim Report 35 (detailed) |
1 Apr - 7 Apr 2024 | 126,240 | 13,527,580.90 | 1,991 | 203,667.45 | Interim Report 36 (aggregated) | Interim Report 36 (detailed) |
8 Apr - 14 Apr 2024 | 157,600 | 17,438,931.20 | 5,786 | 587,027.50 | Interim Report 37 (aggregated) | Interim Report 37 (detailed) |
15 Apr - 21 Apr 2024 | 135,762 | 14,433,183.34 | 20,239 | 2,019,872.12 | Interim Report 38 (aggregated) | Interim Report 38 (detailed) |
22 Apr - 28 Apr 2024 | 986 | 104,508.41 | 985 | 97,439.56 | Interim Report 39 (aggregated) | Interim Report 39 (detailed) |
29 Apr - 4 May 2024 | 242,991 | 24,882,442.45 | 24,419 | 2,361,889.33 | Interim Report 40 (aggregated) | Interim Report 40 (detailed) |
6 May - 12 May 2024 | – | – | – |
– | – | – |
13 May - 19 May 2024 | 729,666 | 70,527,929.48 | 50,653 | 4,642,118.07 | Interim Report 41 (aggregated) | Interim Report 41 (detailed) |
20 May - 26 May 2024 | 289,523 | 27,277,056.28 | 131,161 | 11,644,715.49 | Interim Report 42 (aggregated) | Interim Report 42 (detailed) |
27 May - 3 Jun 2024 | 216,903 | 20,204,099.92 | 73,278 | 6,529,317.85 | Interim Report 43 (aggregated) | Interim Report 43 (detailed) |
Tranche 2 |
4,075,525 | 409,999,750.12 | 975,717 | 89,999,579.70 | ||
Total | 8,293,888 | 824,999,711.41 | 1,918,609 | 174,999,533.11 |
Share Buy-Back Programme Employee Shares 2023 ("ESP 2023"). | |
Status | Completed. |
Duration | 8 Nov - 24 Nov 2023. |
Volume | 1,289,500 ordinary shares with a total purchase price excluding ancillary costs of € 120,439,951.83. |
Purpose | Transfer of shares to employees within the framework of an employee share programme. |
Legal basis | § 71 (1) no 2 AktG, Art. 5 EU-Market Abuse Regulation in conjunction with Delegated Regulation (EU) No 2016/1052. |
Announcements and Interim Reports.
Ordinary shares | Transaction details | |||
Zeitraum | Ordinary shares Volume |
Transaction details Amount in EUR |
||
8 Nov - 12 Nov 2023 | Ordinary shares 380,000 |
Transaction details 34,882,622.43 |
Interim Report 1 (aggregated) | Interim Report 1 (detailed) |
13 Nov - 19 Nov 2023 | Ordinary shares 404,301 |
Transaction details 37,952,120.55 |
Interim Report 2 (aggregated) | Interim Report 2 (detailed) |
20 Nov - 26 Nov 2023 | Ordinary shares 505,199 |
Transaction details 47,605,208,85 |
Interim Report 3 (aggregated) | Interim Report 3 (detailed) |
Total | Ordinary shares 1,289,500 |
Transaction details 120,439,952 |
Share Buy-Back Programme 2022/2023 ("SBP 2022"). | |
Status | Completed. |
Duration | 1 Jul 2022 - 30 Jun 2023. |
Volume | 22,199,529 ordinary shares and 1,923,871 preferred shares with a total purchase price excluding ancillary costs of € 1,999,988,330.86. |
Purpose | The acquired shares in the course of this programme were redeemed with effect from 18 Jul 2023 and the share capital of the Company was reduced accordingly. |
Legal basis | AGM resolution of 11 May 2022, § 71 (1) no 8 AktG, Art. 5 EU-Market Abuse Regulation in conjunction with Delegated Regulation (EU) No 2016/1052. |
Announcements and Interim Reports.
Ordinary shares | Preferred shares | Transaction details | ||||
Period | Volume | Amount in EUR | Volume | Amount in EUR |
||
1 Jul 2022 | 150,000 | 10,990,446.77 | 13,000 | 881,597.20 | Interim Report 1 (aggregated) | Interim Report 1 (detailed) |
4 Jul - 8 Jul 2022 | 558,176 | 40,845,230.52 | 47,996 | 3,269,825.65 | Interim Report 2 (aggregated) | Interim Report 2 (detailed) |
11 Jul - 15 Jul 2022 | 683,073 | 50,088,852.44 | 61,457 | 4,212,793.10 | Interim Report 3 (aggregated) | Interim Report 3 (detailed) |
18 Jul - 22 Jul 2022 | 482,901 | 37,011,578.96 | 34,882 | 2,500,683.85 | Interim Report 4 (aggregated) | Interim Report 4 (detailed) |
25 Jul - 29 Jul 2022 | 490,197 | 37,772,942.55 | 40,505 | 2,927,863.75 | Interim Report 5 (aggregated) | Interim Report 5 (detailed) |
1 Aug - 5 Aug 2022 | 653.368 | 50.127.181,45 | 59.037 | 4.228.284,60 | Interim Report 6 (aggregated) | Interim Report 6 (detailed) |
8 Aug - 12 Aug 2022 | 381,510 | 29,609,785.57 | 26,598 | 1,920,384.95 | Interim Report 7 (aggregated) | Interim Report 7 (detailed) |
15 Aug - 19 Aug 2022 | 633,815 | 48,908,915.78 | 36,950 | 2,672,731.25 | Interim Report 8 (aggregated) | Interim Report 8 (detailed) |
22 Aug - 26 Aug 2022 | 1,252,038 | 92,393,632.37 | 79,357 | 5,540,210.15 | Interim Report 9 (aggregated) | Interim Report 9 (detailed) |
29 Aug - 2 Sep 2022 | 580,048 | 42,376,825.21 | 63,642 | 4,402,400.95 | Interim Report 10 (aggregated) | Interim Report 10 (detailed) |
5 Sep - 9 Sep 2022 | 579,917 | 42,163,164.75 | 71,352 | 4,938,458.20 | Interim Report 11 (aggregated) | Interim Report 11 (detailed) |
12 Sep - 16 Sep 2022 | 88,320 | 6,502,852.35 | 14,501 | 1,007,421.50 | Interim Report 12 (aggregated) | Interim Report 12 (detailed) |
19 Sep - 23 Sep 2022 | 389,478 | 27,987,421.96 | 28,447 | 1,932,904.80 | Interim Report 13 (aggregated) | Interim Report 13 (detailed) |
26 Sep - 30 Sep 2022 | 1,489,947 | 105,232,881.71 | 110,551 | 7,417,153.95 | Interim Report 14 (aggregated) | Interim Report 14 (detailed) |
3 Oct - 7 Oct 2022 | 586,718 | 41,484,446.58 | 79,598 | 5,375,712.35 | Interim Report 15 (aggregated) | Interim Report 15 (detailed) |
10 Oct - 11 Oct 2022 | 504,740 | 36,503,734.35 | 25,971 | 1,771,546.80 | Interim Report 16 (aggregated) | Interim Report 16 (detailed) |
Total | 9,504,246 | 699,999,893.32 | 793,844 | 54,999,973.05 |
Ordinary shares | Preferred shares | Transaction details | ||||
Period | Volume | Amount in EUR | Volume | Amount in EUR |
||
13 Oct - 14 Oct 2022 | 217,000 | 16,140,093.30 | 18,603 | 1,287,242.69 | Interim Report 17 (aggregated) | Interim Report 17 (detailed) |
17 Oct - 21 Oct 2022 | 838,146 | 64,783,309.68 | 76,315 | 5,500,102.83 | Interim Report 18 (aggregated) | Interim Report 18 (detailed) |
24 Oct - 28 Oct 2022 | 581,543 | 45,416,365.62 | 45,974 | 3,365,164.63 | Interim Report 19 (aggregated) | Interim Report 19 (detailed) |
31 Oct - 4 Nov 2022 | 466,503 | 37,000,207.46 | 90,432 | 6,725,874.61 | Interim Report 20 (aggregated) | Interim Report 20 (detailed) |
7 Nov - 11 Nov 2022 | 375,616 | 30,375,009.60 | 129,277 | 10,003,045.44 | Interim Report 21 (aggregated) | Interim Report 21 (detailed) |
14 Nov - 18 Nov 2022 | 345,509 | 28,903,268.20 | 97,312 | 7,745,451.91 | Interim Report 22 (aggregated) | Interim Report 22 (detailed) |
21 Nov - 25 Nov 2022 | 530,156 | 44,480,107.25 | 53,706 | 4,263,249.73 | Interim Report 23 (aggregated) | Interim Report 23 (detailed) |
28 Nov - 2 Dec 2022 | 710,744 | 59,830,505.62 | 50,000 | 4,040,637.00 | Interim Report 24 (aggregated) | Interim Report 24 (detailed) |
5 Dec - 9 Dec 2022 | 633,279 | 52,939,959.39 | 56,663 | 4,608,827.09 | Interim Report 25 (aggregated) | Interim Report 25 (detailed) |
12 Dec - 16 Dec 2022 | 628,917 | 52,317,393.10 | 24,929 | 2,021,007.76 | Interim Report 26 (aggregated) | Interim Report 26 (detailed) |
19 Dec - 23 Dec 2022 | 416,648 | 34,679,639.22 | 9,895 | 788,016.91 | Interim Report 27 (aggregated) | Interim Report 27 (detailed) |
27 Dec - 30 Dec 2022 | 179,134 | 14,929,740.30 | 3,971 | 316,028.77 | Interim Report 28 (aggregated) | Interim Report 28 (detailed) |
2 Jan - 6 Jan 2023 | 4,926 | 426,300.64 | 3,845 | 316,558.08 | Interim Report 29 (aggregated) | Interim Report 29 (detailed) |
9 Jan - 13 Jan 2023 | 358,329 | 32,857,804.24 | 2,973 | 252,995.79 | Interim Report 30 (aggregated) | Interim Report 30 (detailed) |
16 Jan - 20 Jan 2023 | 467,340 | 42,340,550.09 | 2,425 | 207,475.43 | Interim Report 31 (aggregated) | Interim Report 31 (detailed) |
23 Jan - 27 Jan 2023 | 380,663 | 34,951,933.99 | 11,900 | 1,024,274.84 | Interim Report 32 (aggregated) | Interim Report 32 (detailed) |
30 Jan - 3 Feb 2023 | 483,912 | 45,699,962.96 | 14,916 | 1,309,276.51 | Interim Report 33 (aggregated) | Interim Report 33 (detailed) |
6 Feb - 13 Feb 2023 | 632,222 | 61,917,901.34 | 13,494 | 1,223,827.34 | Interim Report 34 (aggregated) | Interim Report 34 (detailed) |
Tranche 2 | 8,250,587 | 699,990,051.99 | 706,630 | 54,999,057.36 | ||
Total | 17,754,833 | 1,377,989,945.31 | 1,500,474 | 109,999,030.31 |
Ordinary shares | Preferred shares | Transaction details | ||||
Period | Volume | Amount in EUR | Volume | Amount in EUR |
||
15 Feb - 19 Feb 2023 | 183,059 | 18,152,303.44 | 17,663 | 1,610,178.91 | Interim Report 35 (aggregated) | Interim Report 35 (detailed) |
20 Feb - 26 Feb 2023 | 319,274 | 31,573,596.74 | 30,563 | 2,772,854.74 | Interim Report 36 (aggregated) | Interim Report 36 (detailed) |
27 Feb - 5 Mar 2023 | 265,928 | 26,242,728.58 | 25,826 | 2,340,034.68 | Interim Report 37 (aggregated) | Interim Report 37 (detailed) |
6 Mar - 12 Mar 2023 | 409,854 | 40,789,650.16 | 37,405 | 3,458,571.39 | Interim Report 38 (aggregated) | Interim Report 38 (detailed) |
13 Mar - 19 Mar 2023 | 371,661 | 35,258,500.24 | 36,950 | 3,292,468.09 | Interim Report 39 (aggregated) | Interim Report 39 (detailed) |
20 Mar - 26 Mar 2023 | 247,535 | 23,840,760.16 | 23,045 | 2,085,494.37 | Interim Report 40 (aggregated) | Interim Report 40 (detailed) |
27 Mar - 2 Apr 2023 | 139,558 | 13,776,584.97 | 13,938 | 1,293,674.68 | Interim Report 41 (aggregated) | Interim Report 41 (detailed) |
3 Apr - 9 Apr 2023 | 386,248 | 38,383,689.67 | 34,892 | 3,262,650.89 | Interim Report 42 (aggregated) | Interim Report 42 (detailed) |
10 Apr - 16 Apr 2023 | 1,744 | 177,269.54 | 285 | 27,165.30 | Interim Report 43 (aggregated) | Interim Report 43 (detailed) |
17 Apr - 23 Apr 2023 | 482,169 | 48,729,840.30 | 44,865 | 4,266,149.78 | Interim Report 44 (aggregated) | Interim Report 44 (detailed) |
24 Apr - 30 Apr 2023 | 324,236 | 32,610,733.10 | 28,613 | 2,721,133.69 | Interim Report 45 (aggregated) | Interim Report 45 (detailed) |
1 May - 7 May 2023 | – | – | – | – | – | – |
8 May - 14 May 2023 | 67,494 | 6,735,212.76 | 8,181 | 777,739.85 | Interim Report 46 (aggregated) | Interim Report 46 (detailed) |
15 May - 21 May 2023 | 204,921 | 20,413,604.15 | 20,870 | 1,973,836.48 | Interim Report 47 (aggregated) | Interim Report 47 (detailed) |
22 May - 28 May 2023 | 5,482 | 565,417.18 | 1,489 | 144,330.80 | Interim Report 48 (aggregated) | Interim Report 48 (detailed) |
29 May - 4 Jun 2023 | 181,663 | 18,630,795.18 | 17,273 | 1,667,231.02 | Interim Report 49 (aggregated) | Interim Report 49 (detailed) |
5 Jun - 11 Jun 2023 | 32,649 | 3,526,848.63 | 2,602 | 262,186.45 | Interim Report 50 (aggregated) | Interim Report 50 (detailed) |
12 Jun - 18 Jun 2023 | 217,085 | 24,242,770.71 | 21,746 | 2,240,376.30 | Interim Report 51 (aggregated) | Interim Report 51 (detailed) |
19 Jun - 25 Jun 2023 | 325,007 | 35,674,133.21 | 30,581 | 3,099,168.29 | Interim Report 52 (aggregated) | Interim Report 52 (detailed) |
26 Jun - 30 Jun 2023 | 279,129 | 30,675,172.96 | 26,610 | 2,704,497.76 | Interim Report 53 (aggregated) | Interim Report 53 (detailed) |
Tranche 3 | 4,444,696 | 449,999,611.67 | 423,397 | 39,999,743.47 | ||
Total | 22,199,529 | 1,849,989,556.98 | 1,923,871 | 149,998,773.88 |
Managers‘ Transactions.
Below you can find the publications of BMW AG of the current and the last three preceding fiscal years regarding manangers' transactions:
Notifications of Voting Rights.
If you would like to send a notification of voting rights to BMW AG please use only the following e-mail address: vokkBDRBDBkkktingrightkkk< $&&kks@bmkkkV46V§%kkw.de
This e-mail address is for the purpose of transmitting notifications of voting rights only. Please understand that we do not reply to or forward messages with other content. If you have any other concerns, please contact BMW Group Contact Persons.
Below you can find the publications of BMW AG of the current and and the last three preceding fiscal years regarding notifications of voting rights:
(none)
(none)
Other publications.
Below you can find further publications of BMW AG of the current and and the last three preceding fiscal years for its shareholders:
Under the following link to the company register you can find further publications relating to BMW AG (Please enter the full company name Bayerische Motoren Werke Aktiengesellschaft in the search screen.):